Index of /AQAR/files/Cr1/1.3.4/UG DEPARTMENT/STATISTICS/2019 batch II years/

NameLast ModifiedSize
UpParent Directory
FileABHAY BHARAT BISHT 192461.pdf2023-05-25 08:50 432k
FileADITHI SHENOY K 192462.pdf2023-05-25 08:50 436k
FileANGELA SUNNY 192465.pdf2023-05-25 08:50 436k
FileANJALI A SUNIL 192492.pdf2023-05-25 08:50 433k
FileANKITH 193032.pdf2023-05-25 08:50 454k
FileANUSHKA B C 193001.pdf2023-05-25 08:50 453k
FileASHIKA B C 193002.pdf2023-05-25 08:50 454k
FileBHUVAN U SHETTY 192466.pdf2023-05-25 08:50 436k
FileBLESSON ISSAC 192494.pdf2023-05-25 08:50 430k
FileCAROLIN CHRIS DSOUZA 192412.pdf2023-05-25 08:50 451k
FileDISHA N S 192435.pdf2023-05-25 08:50 447k
FileGAYATHRI P 192468.pdf2023-05-25 08:50 434k
FileK VARSHA 192481.pdf2023-05-25 08:50 429k
FileKRITHIKA S 192415.pdf2023-05-25 08:50 448k
FileLAXIN HARSHA PINTO 192416.pdf2023-05-25 08:50 449k
FileLIZAN MERYL PERERIA 193036.pdf2023-05-25 08:50 456k
FileRACHANA 193038.pdf2023-05-25 08:50 453k
FileRIYA NICOLA RODRIGUES 192417.pdf2023-05-25 08:50 454k
FileSAANIDHYA 192474.pdf2023-05-25 08:50 435k
FileSURYATEJ S KUMAR 192420.pdf2023-05-25 08:50 447k
FileVAISHNAVI 192457.pdf2023-05-25 08:50 436k
Proudly Served by LiteSpeed Web Server at naac.staloysius.edu.in Port 443